Federal Poverty Guidelines - 2023

Date:
Author:
MLRI

The charts below set forth the annual, monthly and weekly 2023 Federal Poverty Guidelines (based on HHS thresholds).  In addition, the annual, monthly and weekly 115% of poverty, 125% of poverty,  187.5%, 200% of poverty and 300% of poverty amounts are listed. Finally, you can download these charts as a PDF or as an Excel spreadsheet, by clicking the links under the heading "Attachments to Download."   (The charts from 2022 are also attached.)

100% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $14,580 $1,215 $280
2 $19,720 $1,643 $379
3 $24,860 $2,072 $478
4 $30,000 $2,500 $577
5 $35,140 $2,928 $676
6 $40,280 $3,357 $775
7 $45,420 $3,785 $873
8 $50,560 $4,213 $972
Each Add'l $5,140 $428 $99

 

115% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $16,767 $1,397 $322
2 $22,678 $1,890 $436
3 $28,589 $2,382 $550
4 $34,500 $2,875 $663
5 $40,411 $3,368 $777
6 $46,322 $3,860 $891
7 $52,233 $4,353 $1,004
8 $58,144 $4,845 $1,118
Each Add'l $5,911 $493 $114
125% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $18,225 $1,519 $350
2 $24,650 $2,054 $474
3 $31,075 $2,590 $598
4 $37,500 $3,125 $721
5 $43,925 $3,660 $845
6 $50,350 $4,196 $968
7 $56,775 $4,731 $1,092
8 $63,200 $5,267 $1,215
Each Add'l $6,425 $535 $124
187.5% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $27,338 $2,278 $526
2 $36,975 $3,081 $711
3 $46,613 $3,884 $896
4 $56,250 $4,688 $1,082
5 $65,888 $5,491 $1,267
6 $75,525 $6,294 $1,452
7 $85,163 $7,097 $1,638
8 $94,800 $7,900 $1,823
Each Add'l $9,638 $803 $185
200% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $29,160 $2,430 $561
2 $39,440 $3,287 $758
3 $49,720 $4,143 $956
4 $60,000 $5,000 $1,154
5 $70,280 $5,857 $1,352
6 $80,560 $6,713 $1,549
7 $90,840 $7,570 $1,747
8 $101,120 $8,427 $1,945
Each Add'l $10,280 $857 $198
300% of the Federal Poverty Level Guidelines
Family Size Annual Monthly Weekly
1 $43,740 $3,645 $841
2 $59,160 $4,930 $1,138
3 $74,580 $6,215 $1,434
4 $90,000 $7,500 $1,731
5 $105,420 $8,785 $2,027
6 $120,840 $10,070 $2,324
7 $136,260 $11,355 $2,620
8 $151,680 $12,640 $2,917
Each Add'l $15,420 $1,285 $297