The charts below set forth the annual, monthly and weekly 2025 Federal Poverty Guidelines (based on HHS thresholds).  In addition, the annual, monthly and weekly 115% of poverty, 125% of poverty,  187.5%, 200% of poverty and 300% of poverty amounts are listed. Finally, you can download these charts as a PDF or as an Excel spreadsheet, by clicking the links under the heading "Attachments to Download."   (The charts from 2024 are also attached.)
	100% of the Federal Poverty Level Guidelines
	
		
			| Family Size | 
			Annual | 
			Monthly | 
			Weekly | 
		
		
			| 1 | 
			
			
			$15,650 | 
			$1,304 | 
			
			 $301 
			 | 
		
		
			| 2 | 
			$21,150 | 
			$1,763 | 
			$407 | 
		
		
			| 3 | 
			$26,650 | 
			$2,221 | 
			$513 | 
		
		
			| 4 | 
			$32,150 | 
			$2,679 | 
			$618 | 
		
		
			| 5 | 
			$37,650 | 
			$3,138 | 
			$724 | 
		
		
			| 6 | 
			$43,150 | 
			$3,596 | 
			$830 | 
		
		
			| 7 | 
			$48,650 | 
			$4,054 | 
			$936 | 
		
		
			| 8 | 
			$54,150 | 
			$4,513 | 
			$1,041 | 
		
		
			| Each Add'l | 
			5,500 | 
			$458 | 
			$106 | 
		
	
 
	115% of the Federal Poverty Level Guidelines
	
		
			| Family Size | 
			Annual | 
			Monthly | 
			Weekly | 
		
		
			| 1 | 
			$17,998 | 
			$1,500 | 
			$346 | 
		
		
			| 2 | 
			$24,323 | 
			$2,027 | 
			$468 | 
		
		
			| 3 | 
			$30,648 | 
			$2,554 | 
			$589 | 
		
		
			| 4 | 
			$36,973 | 
			$3,081 | 
			$711 | 
		
		
			| 5 | 
			$43,298 | 
			$3,608 | 
			$833 | 
		
		
			| 6 | 
			$49,623 | 
			$4,135 | 
			$954 | 
		
		
			| 7 | 
			$55,948 | 
			$4,662 | 
			$1,076 | 
		
		
			| 8 | 
			$62,273 | 
			$5,189 | 
			$1,198 | 
		
		
			| Each Add'l | 
			$6,325 | 
			$527 | 
			$122 | 
		
	
	125% of the Federal Poverty Level Guidelines
	
		
			| Family Size | 
			Annual | 
			Monthly | 
			Weekly | 
		
		
			| 1 | 
			$19,563 | 
			$1,630 | 
			$376 | 
		
		
			| 2 | 
			$26,438 | 
			$2,203 | 
			$508 | 
		
		
			| 3 | 
			$33,313 | 
			$2,776 | 
			$641 | 
		
		
			| 4 | 
			$40,188 | 
			$3,349 | 
			$773 | 
		
		
			| 5 | 
			$47,063 | 
			$3,922 | 
			$905 | 
		
		
			| 6 | 
			$53,938 | 
			$4,495 | 
			$1,037 | 
		
		
			| 7 | 
			$60,813 | 
			$5,068 | 
			$1,169 | 
		
		
			| 8 | 
			$67,688 | 
			$5,641 | 
			$1,302 | 
		
		
			| Each Add'l | 
			$6,875 | 
			$573 | 
			$132 | 
		
	
	187.5% of the Federal Poverty Level Guidelines
	
		
			| Family Size | 
			Annual | 
			Monthly | 
			Weekly | 
		
		
			| 1 | 
			$29,344 | 
			$2,445 | 
			$564 | 
		
		
			| 2 | 
			$39,656 | 
			$3,305 | 
			$763 | 
		
		
			| 3 | 
			$49,969 | 
			$4,164 | 
			$961 | 
		
		
			| 4 | 
			$60,281 | 
			$5,023 | 
			$1,159 | 
		
		
			| 5 | 
			$70,594 | 
			$5,883 | 
			$1,358 | 
		
		
			| 6 | 
			$80,906 | 
			$6,742 | 
			$1,556 | 
		
		
			| 7 | 
			$91,219 | 
			$7,602 | 
			$1,754 | 
		
		
			| 8 | 
			$101,531 | 
			$8,461 | 
			$1,953 | 
		
		
			| Each Add'l | 
			$10,313 | 
			$859 | 
			$198 | 
		
	
	200% of the Federal Poverty Level Guidelines
	
		
			| Family Size | 
			Annual | 
			Monthly | 
			Weekly | 
		
		
			| 1 | 
			$31,300 | 
			$2,608 | 
			$602 | 
		
		
			| 2 | 
			$42,300 | 
			$3,525 | 
			$813 | 
		
		
			| 3 | 
			$53,300 | 
			$4,442 | 
			$1,025 | 
		
		
			| 4 | 
			$64,300 | 
			$5,358 | 
			$1,237 | 
		
		
			| 5 | 
			$75,300 | 
			$6,275 | 
			$1,448 | 
		
		
			| 6 | 
			$86,300 | 
			$7,192 | 
			$1,660 | 
		
		
			| 7 | 
			$97,300 | 
			$8,108 | 
			$1,871 | 
		
		
			| 8 | 
			$108,300 | 
			$9,025 | 
			$2,083 | 
		
		
			| Each Add'l | 
			$11,000 | 
			$917 | 
			$212 | 
		
	
	300% of the Federal Poverty Level Guidelines
	
		
			| Family Size | 
			Annual | 
			Monthly | 
			Weekly | 
		
		
			| 1 | 
			$46,950 | 
			$3,913 | 
			$903 | 
		
		
			| 2 | 
			$63,450 | 
			$5,288 | 
			$1,220 | 
		
		
			| 3 | 
			$79,950 | 
			$6,663 | 
			$1,538 | 
		
		
			| 4 | 
			$96,450 | 
			$8,038 | 
			$1,855 | 
		
		
			| 5 | 
			$112,950 | 
			$9,413 | 
			$2,172 | 
		
		
			| 6 | 
			$129,450 | 
			$10,788 | 
			$2,489 | 
		
		
			| 7 | 
			$145,950 | 
			$12,163 | 
			$2,807 | 
		
		
			| 8 | 
			$162,450 | 
			$13,538 | 
			$3,124 | 
		
		
			| Each Add'l | 
			$16,500 | 
			$1,375 | 
			$317 |