The charts below set forth the annual, monthly and weekly 2021 Federal Poverty Guidelines (based on HHS thresholds). In addition, the annual, monthly and weekly 115% of poverty, 125% of poverty, 187.5%, 200% of poverty and 300% of poverty amounts are listed. Finally, you can download these charts as a PDF or as an Excel spreadsheet, by clicking the links under the heading "Attachments to Download." (The charts from 2020 are also attached.)
Family Size | Annual | Monthly | Weekly |
---|---|---|---|
1 | $12,880 | $1,073 | $248 |
2 | $17,420 | $1,452 | $335 |
3 | $21,960 | $1,830 | $422 |
4 | $26,500 | $2,208 | $510 |
5 | $31,040 | $2,587 | $597 |
6 | $35,580 | $2,965 | $684 |
7 | $40,120 | $3,343 | $772 |
8 | $44,660 | $3,722 | $859 |
Each Add'l | $4,540 | $378 | $87 |
Family Size | Annual | Monthly | Weekly |
---|---|---|---|
1 | $14,812 | $1,234 | $285 |
2 | $20,033 | $1,669 | $385 |
3 | $25,254 | $2,105 | $486 |
4 | $30,475 | $2,975 | $686 |
5 | $35,696 | $2,975 | $686 |
6 | $40,917 | $3,410 | $787 |
7 | $46,138 | $3,845 | $887 |
8 | $51,359 | $4,280 | $988 |
Each Add'l | $5,221 | $435 | $100 |
Family Size | Annual | Monthly | Weekly |
---|---|---|---|
1 | $16,100 | $1,342 | $310 |
2 | $21,775 | $1,815 | $419 |
3 | $27,450 | $2,288 | $528 |
4 | $33,125 | $2,760 | $637 |
5 | $38,800 | $3,233 | $746 |
6 | $44,475 | $3,706 | $855 |
7 | $50,150 | $4,179 | $964 |
8 | $55,825 | $4,652 | $1,074 |
Each Add'l | $5,675 | $473 | $109 |
Family Size | Annual | Monthly | Weekly |
---|---|---|---|
1 | $24,150 | $2,013 | $464 |
2 | $32,663 | $2,722 | $628 |
3 | $41,175 | $3,431 | $792 |
4 | $49,688 | $4,141 | $956 |
5 | $58,200 | $4,850 | $1,119 |
6 | $66,713 | $5,559 | $1,283 |
7 | $75,225 | $6,269 | $1,447 |
8 | $83,738 | $6,978 | $1,610 |
Each Add'l | $8,513 | $709 | $164 |
Family Size | Annual | Monthly | Weekly |
---|---|---|---|
1 | $25,760 | $2,147 | $495 |
2 | $34,840 | $2,903 | $670 |
3 | $43,920 | $3,660 | $845 |
4 | $53,000 | $4,417 | $1,019 |
5 | $62,080 | $5,173 | $1,194 |
6 | $71,160 | $5,930 | $1,368 |
7 | $80,240 | $6,687 | $1,543 |
8 | $89,320 | $7,443 | $1,718 |
Each Add'l | $9,080 | $757 | $175 |
Family Size | Annual | Monthly | Weekly |
---|---|---|---|
1 | $ 38,640 | $3,220 | $743 |
2 | $52,260 | $4,355 | $1,005 |
3 | $65,880 | $5,490 | $1,267 |
4 | $79,500 | $6,625 | $1,529 |
5 | $93,120 | $7,760 | $1,791 |
6 | $106,740 | $8,895 | $2,053 |
7 | $120,360 | $10,030 | $2,315 |
8 | $133,980 | $11,165 | $2,577 |
Each Add'l | $13,620 | $1,135 | $262 |
To save files, right click and choose 'Save Target As' or 'Save Link As'
File Attachment:
Attachment | Size |
---|---|
![]() | 38.84 KB |
![]() | 49 KB |
![]() | 40.91 KB |
![]() | 49.5 KB |
![]() | 25.78 KB |
![]() | 49.5 KB |
![]() | 16.4 KB |
![]() | 50 KB |
Library Type:
Library Categories:
Benefits -- general, Child Welfare -- General, CORI -- general, Disability Benefits -- General, Disability Rights & Services -- General, Education -- General, Elder -- general, Employment -- General, Family Law -- General, Foreclosure Defense -- General, Health Care -- General, Housing -- General, Immigration -- General, Legal Services Administration -- general