Utilities
Resources in this Category
ALL Agency Rules & Procedures Practice Materials Other
| Title | Date | ||
|---|---|---|---|
| Clients may be eligible for steep discounts on utility bills Most people who contact our programs are probably easily eligible for the discounts, but only 30% of eligible households participate! Put another way, as many as 70% of the clients who contact your program may well be eligible for this savings. Most people are not even aware that the program is available to them. Discounts vary from company to company. For electric companies, the discounts range between 20% and 30%. | |||
| Field Op Memo 2007-31: Food Stamp Heat and Eat (H-EAT) Fuel Assistance Program DTA's instructions to the field announcing the new H-EAT Fuel Assistance Program criteria including which current FS households will get the benefit, and how it will affect the calculation of food stamp benefits by using the Heating/Cooling SUA. | 6/28/2007 | ||
| Field Op Memo 2007-56: Fall Food Stamp Heat and Eat (H-EAT) Fuel Assistance Program Update The weekend of October 20, 2007, DHCD added 15,600 Food Stamp recipients to the H/EAT program, which will provide them with one dollar of Fuel Assistance and make them eligible for the SUA heating/cooling allowance. November, 2007 FS allotments should reflect this change. | 10/22/2007 | ||
| Field Op Memo 2008-24: Spring 2008 Food Stamp Heat and Eat (H-EAT) Program Update In 2007, approximately 54,000 FS households received increased food stamp benefits and a $1.00 fuel assistance benefit as a result of the H-EAT Fuel Assistance Program. On April 24, 2008, approximately 46,000 FS households were selected for 2008 H-EAT Fuel Assistance Program benefits. Approximately 16,000 are newly eligible H-EAT Fuel Assistance Program households. For these households, May 2008 FS benefits will be recalculated using the Heating/Cooling SUA as anticipated recipients of the H-EAT Fuel Assistance Program.
DHCD will enroll all households in the 2008 H-EAT Fuel Assistance Program and make $1.00 H-EAT fuel assistance benefits available. | 4/30/2008 | ||
| Hotline Focus - 10/07 Food Stamps and heating/cooling allowances: change of address spurring inquiry about new utility arrangements; H/EAT receipt entitles household to SUA for entire year even if they move and no longer pay utility costs. | 10/1/2007 | ||
| Hotline Focus 06/08 Affect on Food Stamps when a LIHEAP or H/EAT recipient moves or becomes homeless. | 6/1/2008 | ||
| Increase in eligibility for electricity and gas discount rates! Email from Charlie Harak of NCLC regarding passage of law increasing eligibility for the utility discount rates from at or below 175% of the poverty level to at or below 200% of the poverty level. Note that in order to be eligible for the discounts, people must also be receiving some form of means-tested benefit. | 12/7/2005 | ||
| SSI Special Benefits Information on 2005 SSI Special Benefits, which are benefits paid by the state to SSI recipients for disaster relief, funeral expenses, and moving expenses in some circumstances. | 10/26/2005 | ||
| Utilities Advocacy for Low-Income Households Step by step advocacy guide for helping low-income households stop utility shut offs, arrange payment plans, secure assistance to pay arrears. This is the second edition,updated in 2007. | 8/3/2007 | ||





