Roll Call Votes
Resources in this Category
| Title | Date | ||
|---|---|---|---|
| House - Engrossment of welfare bill Yes = 129, No = 20. | 9/22/2005 | ||
| House - Welfare learnfare amendment Republican amendment to raise age of child whose school truancy may trigger learnfare sanctions from 14 to 16. Yes = 99, No = 53. | 9/22/2005 | ||
| House - Welfare Amendment This amendment to the HWM welfare bill substituted many of the provisions of the original Children and Families Committee bill for HWM provisions that were closer to the Governor's proposal. Yes = 131, no = 20. | 9/20/2005 | ||
| Senate - engrossment of Welfare Bill Vote on engrossment of SWM welfare bill Yes = 31, no 7. | 9/20/2005 | ||
| Veto override - Health. MassHealth for Special Status Immigrants | 1/15/2004 | ||
| Veto override - Benefits. Education/training satisfies welfare work requirement | 7/17/2003 | ||
| Veto override - Housing. Demolition of Watuppa Heights | 7/31/2002 | ||
| Veto override - Revenues package | 7/25/2002 | ||





