General
Resources in this Category
ALL Agency Rules & Procedures Other
| Title | Date | ||
|---|---|---|---|
| Cash and EA applications by office-- November, 2006 | 11/31/2006 | ||
| DTA 2005 Annual Report DTA's 2005 Annual Report on cash assistance, homeless services, and food stamps. | 4/10/2006 | ||
| DTA Language Statistics Includes data from multiple years including 2008. | 3/10/2008 | ||
| Field Op Memo 2007-18: Revised Ethnicity and Race Data Collection This Field Operations Memo describes changes to BEACON windows to accommodate the new federal requirements; and provides procedures to be followed to collect ethnicity and race data using the new standards. | 3/23/2007 | ||
| Food Stamps - EBT store vendors in the Boston area by Zip Code Excel file of the location and type of all supermarkets, chains, small and medium grocers and convenience stores in the BOSTON area authorized by USDA to accept food stamp EBT payments for food - current as of June 17, 2008. | 7/14/2008 | ||
| Food Stamps - EBT store vendors in Massachusetts by Zip Code Excel file of the location and type of all supermarkets, chains, small and medium grocers and convenience stores authorized by USDA to accept food stamp EBT payments for food - current as of June 17, 2008. | 7/14/2008 | ||
| Food Stamps: DTA SA-30 Report Feb 2005- Application/Recertificationst DTA report of Food Stamp applications and dispositions by office. | 2/28/2005 | ||
| Food Stamps: DTA's SA-30 Report -Jan 2005- Application/Recertifications DTA report on Food Stamp applications and dispositions by office. | 1/31/2005 | ||
| Poverty Stats: Comparative Analysis of 1990 And 2000 Census Bureau Pvty Stats For Mass. Counties John Howat at NCLC has compiled the attached data on poverty changes in Mass between 1989 and 1999. Among his interesting findings is that there was an incease of 24% in the population of people below 50% of poverty. Some of this increase is perhaps attributable to the fact that there was a decrease in the population of people between 50% and 74% of poverty, suggesting that people who lost benefits because of welfare reform fell from above 50% of FPL to below 50% of FPL. | 8/28/2002 | ||
| Virtual Gateway application statistics (Food Stamps, WIC, Medicaid) Attached is a file with Virtual Gateway applications taken by mainly health care and some community based organizations. There are TWO sets of data - one is the weekly stats for the last week of December 2006, the other is the TOTAL Gateway applications taken since the inception of the Gateway, November 2005. Since its inception, the Gateway has received over 326,017 benefits applications, of which 310,169 are MassHealth and only 3,270 are food stamps. | 1/16/2007 | ||





